Juxtapid (Aegerion Pharmaceuticals, Inc.)
Welcome to the PulseAid listing for the Juxtapid drug offered from Aegerion Pharmaceuticals, Inc.. This Microsomal Triglyceride Transfer Protein Inhibitor [EPC],Microsomal Triglyceride Transfer Protein Inhibitors [MoA],Cytochrome P450 3A4 Inhibitors [MoA],P-Glycoprotein Inhibitors [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Aegerion Pharmaceuticals, Inc. |
| NON-PROPRIETARY NAME: | lomitapide mesylate |
| SUBSTANCE NAME: | LOMITAPIDE MESYLATE |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Microsomal Triglyceride Transfer Protein Inhibitor [EPC],Microsomal Triglyceride Transfer Protein Inhibitors [MoA],Cytochrome P450 3A4 Inhibitors [MoA],P-Glycoprotein Inhibitors [MoA] |
| ROUTE: | ORAL |
| DOSAGE FORM: | CAPSULE |
| MARKETING CATEGORY NAME: | NDA |
| START MARKETING DATE: | 2013-01-03 |
| END MARKETING DATE: | 0000-00-00 |
Juxtapid HUMAN PRESCRIPTION DRUG Details:
| Item Description | Juxtapid from Aegerion Pharmaceuticals, Inc. |
| LABELER NAME: | Aegerion Pharmaceuticals, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 5(mg/1) |
| START MARKETING DATE: | 2013-01-03 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 76431-105_87ea13fc-984a-416c-9411-a84d9c0e12b4 |
| PRODUCT NDC: | 76431-105 |
| APPLICATION NUMBER: | NDA203858 |
Other LOMITAPIDE MESYLATE Pharmaceutical Manufacturers / Labelers: