temper tamer (Siddha Flower Essences LLC)
Welcome to the PulseAid listing for the temper tamer drug offered from Siddha Flower Essences LLC. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Siddha Flower Essences LLC |
| NON-PROPRIETARY NAME: | Fagus sylvatica, flos, Ilex aquifolium, flos, Impatiens glandulifera, flos, Kali Phos, Lycopodium, Nat Mur, Nux Vomica, Prunus cerasifera, flos, Silicea, Tarent |
| SUBSTANCE NAME: | FAGUS SYLVATICA FLOWERING TOP; ILEX AQUIFOLIUM FLOWERING TOP; IMPATIENS GLANDULIFERA FLOWER; POTASSIUM PHOSPHATE, DIBASIC; LYCOPODIUM CLAVATUM SPORE; SODIUM CHLORIDE; STRYCHNOS NUX-VOMICA SEED; PRUNUS |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | ORAL; TOPICAL |
| DOSAGE FORM: | SPRAY |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2015-04-09 |
| END MARKETING DATE: | 0000-00-00 |
temper tamer HUMAN OTC DRUG Details:
| Item Description | temper tamer from Siddha Flower Essences LLC |
| LABELER NAME: | Siddha Flower Essences LLC |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 5; 5; 5; 6; 6; 6; 6; 5; 12; 9([hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_C]/29.6mL; [hp_X]/29.6mL; [hp_C]/29.6mL; [hp_X]/29.6mL; [hp_X]/29.6mL; [hp_C]/29.6mL) |
| START MARKETING DATE: | 2015-04-09 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 69779-020_c9f57504-8fe0-4894-b037-1b88d49cd795 |
| PRODUCT NDC: | 69779-020 |
| APPLICATION NUMBER: | |
Other FAGUS SYLVATICA FLOWERING TOP; ILEX AQUIFOLIUM FLOWERING TOP; IMPATIENS GLANDULIFERA FLOWER; POTASSIUM PHOSPHATE, DIBASIC; LYCOPODIUM CLAVATUM SPORE; SODIUM CHLORIDE; STRYCHNOS NUX-VOMICA SEED; PRUNUS Pharmaceutical Manufacturers / Labelers: