StellaLife VEGA Oral Care (StellaLife, Inc.)
Welcome to the PulseAid listing for the StellaLife VEGA Oral Care drug offered from StellaLife, Inc.. This pharmaceutical is classified as a HUMAN OTC DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN OTC DRUG drug type category.
| LABELER NAME / MANUFACTURER: | StellaLife, Inc. |
| NON-PROPRIETARY NAME: | Spray |
| SUBSTANCE NAME: | HYPERICUM PERFORATUM; STRYCHNOS IGNATII SEED; ACONITUM NAPELLUS; CALENDULA OFFICINALIS FLOWERING TOP; ECHINACEA ANGUSTIFOLIA; CALCIUM SULFIDE; RUTA GRAVEOLENS FLOWERING TOP; ARNICA MONTANA; MATRICARIA |
| TYPE: | HUMAN OTC DRUG |
| PHARMA CLASS: | |
| ROUTE: | DENTAL; SUBLINGUAL |
| DOSAGE FORM: | SPRAY |
| MARKETING CATEGORY NAME: | UNAPPROVED HOMEOPATHIC |
| START MARKETING DATE: | 2016-12-10 |
| END MARKETING DATE: | 0000-00-00 |
StellaLife VEGA Oral Care HUMAN OTC DRUG Details:
| Item Description | StellaLife VEGA Oral Care from StellaLife, Inc. |
| LABELER NAME: | StellaLife, Inc. |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 10; 30; 3; 3; 3; 8; 12; 18; 5; 3; 30; 10([hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL) |
| START MARKETING DATE: | 2016-12-10 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 69685-101_46f4b21c-e77d-1c75-e054-00144ff8d46c |
| PRODUCT NDC: | 69685-101 |
| APPLICATION NUMBER: | |
Other HYPERICUM PERFORATUM; STRYCHNOS IGNATII SEED; ACONITUM NAPELLUS; CALENDULA OFFICINALIS FLOWERING TOP; ECHINACEA ANGUSTIFOLIA; CALCIUM SULFIDE; RUTA GRAVEOLENS FLOWERING TOP; ARNICA MONTANA; MATRICARIA Pharmaceutical Manufacturers / Labelers: