Norvir (Avera McKennan Hospital)
Welcome to the PulseAid listing for the Norvir drug offered from Avera McKennan Hospital. This UDP Glucuronosyltransferases Inducers [MoA],HIV Protease Inhibitors [MoA],Cytochrome P450 3A Inhibitor [EPC],Protease Inhibitor [EPC],Cytochrome P450 3A Inhibitors [MoA],Cytochrome P450 2D6 Inhibitors [MoA],Cytochrome P450 2C19 Inducers [MoA],Cytochrome P450 3A Inducers [MoA],P-Glycoprotein Inhibitors [MoA],Breast Cancer Resistance Protein Inhibitors [MoA],Cytochrome P450 3A4 Inhibitors [MoA],Cytochrome P450 1A2 Inducers [MoA],Cytochrome P450 2C9 Inducers [MoA],Cytochrome P450 2B6 Inducers [MoA] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Avera McKennan Hospital |
| NON-PROPRIETARY NAME: | Ritonavir |
| SUBSTANCE NAME: | RITONAVIR |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | UDP Glucuronosyltransferases Inducers [MoA],HIV Protease Inhibitors [MoA],Cytochrome P450 3A Inhibitor [EPC],Protease Inhibitor [EPC],Cytochrome P450 3A Inhibitors [MoA],Cytochrome P450 2D6 Inhibitors [MoA],Cytochrome P450 2C19 Inducers [MoA],Cytochrome P450 3A Inducers [MoA],P-Glycoprotein Inhibitors [MoA],Breast Cancer Resistance Protein Inhibitors [MoA],Cytochrome P450 3A4 Inhibitors [MoA],Cytochrome P450 1A2 Inducers [MoA],Cytochrome P450 2C9 Inducers [MoA],Cytochrome P450 2B6 Inducers [MoA] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET, FILM COATED |
| MARKETING CATEGORY NAME: | NDA |
| START MARKETING DATE: | 2016-03-14 |
| END MARKETING DATE: | 0000-00-00 |
Norvir HUMAN PRESCRIPTION DRUG Details:
| Item Description | Norvir from Avera McKennan Hospital |
| LABELER NAME: | Avera McKennan Hospital |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 100(mg/1) |
| START MARKETING DATE: | 2016-03-14 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 69189-3335_080f8095-70be-4af5-bac0-4927b0502ddb |
| PRODUCT NDC: | 69189-3335 |
| APPLICATION NUMBER: | NDA022417 |
Other RITONAVIR Pharmaceutical Manufacturers / Labelers: