Sulindac (Carilion Materials Management)
Welcome to the PulseAid listing for the Sulindac drug offered from Carilion Materials Management. This Cyclooxygenase Inhibitors [MoA],Nonsteroidal Anti-inflammatory Compounds [Chemical/Ingredient],Nonsteroidal Anti-inflammatory Drug [EPC] pharmaceutical is classified as a HUMAN PRESCRIPTION DRUG. Below, you can view details for this drug, such as its dosage form, route of delivery, start market/end market dates, and more. We have also randomly listed additional pharmaceuticals used in the same HUMAN PRESCRIPTION DRUG drug type category.
| LABELER NAME / MANUFACTURER: | Carilion Materials Management |
| NON-PROPRIETARY NAME: | Sulindac |
| SUBSTANCE NAME: | SULINDAC |
| TYPE: | HUMAN PRESCRIPTION DRUG |
| PHARMA CLASS: | Cyclooxygenase Inhibitors [MoA],Nonsteroidal Anti-inflammatory Compounds [Chemical/Ingredient],Nonsteroidal Anti-inflammatory Drug [EPC] |
| ROUTE: | ORAL |
| DOSAGE FORM: | TABLET |
| MARKETING CATEGORY NAME: | ANDA |
| START MARKETING DATE: | 1990-04-03 |
| END MARKETING DATE: | 0000-00-00 |
Sulindac HUMAN PRESCRIPTION DRUG Details:
| Item Description | Sulindac from Carilion Materials Management |
| LABELER NAME: | Carilion Materials Management |
| DEA SCHEDULE: |
|
| ACTIVE STRENGTH: | 200(mg/1) |
| START MARKETING DATE: | 1990-04-03 |
| END MARKETING DATE: | 0000-00-00 |
| PRODUCT ID: | 68151-2871_b3d696fb-eb14-4e42-acb8-1e897397aeda |
| PRODUCT NDC: | 68151-2871 |
| APPLICATION NUMBER: | ANDA071795 |
Other SULINDAC Pharmaceutical Manufacturers / Labelers: